Sign In | Join Free | My infospaceinc.com |
|
Place of Origin : China
Brand Name : Yutong
MOQ : 1
Price : negotiable
Packaging Details : carton box
Payment Terms : Western Union, MoneyGram, T/T
Model NO. : Antminer Z15
Chip Boards : 4
Chip Name : Bm1485
Chip Count : 288
Noise Level : 70dB
Fan(S) : 2
Power : 800W
Wires : 9 * 6pins
Voltage : 11.6 ~ 13.0V
Interface : Ethernet
Temperature : 0 - 40 °c
Humidity : 5 - 95 %
Transport Package : Foam Box with Carton
Specification : 30*30*20
Trademark : Antminer
Origin : Guangdong, China
Type : ASIC Miner
Size : 200 X 264 X 290mm
Model Antminer Z15 From Bitmain Mining Equihash Algorithm with a Maximum Hashrate of 420ksol/S
The Bitmain Z15 Antminer was released in June 2020, and it is one of the best miners of Zcash. It is well equipped and has excellent features such as low power consumption of 1510W and superior processing power. Therefore it is expected to fetch a sizable income for the owner. It comes with an APW7 power cable.
Manufacturer | Bitmain |
---|---|
Model | Antminer Z15 |
Release | June 2020 |
Size | 134 x 242 x 302mm |
Weight | 5400g |
Chip boards | 3 |
Chip size | 12nm |
Chip count | 9 |
Noise level | 70db |
Fan(s) | 2 |
Power | 1510W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Model Antminer Z15 From Bitmain Mining Equihash Algorithm with a Maximum Hashrate of 420ksol/S |
Model: ant miner z15 |
![]() |
Chip Name: bm1485 |
Number of chips: 288 |
Noise level: 70 dB |
Fan (s): 2 |
Power: 800W |
Wire: 9 * 6 pins |
Voltage: 11.6 ~ 13.0v |
Interface: Ethernet |
Temperature: 0 - 40 ° C |
Humidity: 5 - 95% |
Period | /Day | /Month | /Year |
---|---|---|---|
Income | $28.04 | $841.20 | $10,234.60 |
Electricity | $3.62 | $108.60 | $1,321.30 |
Profit | $24.42 | $732.60 | $8,913.30 |
![]() | Minercity | 0 % | |
![]() | Poolin First-class Mining Pool | Reviews & Features | FPPS 2.5% | |
![]() | OKEx Pool All-in-one Mining Pool | Reviews & Features | FPPS 4% PPS+2% PPS 2% | |
![]() | ViaBTC Professional Mining Pool | Reviews & Features | PPS+ 4% PPLNS 2% | |
![]() | Minergate Smart Mining Pool | Reviews & Features | PPS 1.5% PPLNS 1% | |
![]() | Hashcity multi-currency Mining Pool | Reviews & Features | PPS 1% | |
![]() | FLYPOOL Mining Pool | Reviews & Features | 1% PPLNS | |
![]() | LUCKPOOL Mining Pool | Reviews & Features | 1% PPLTS | |
![]() | F2POOL Mining Pool | Reviews & Features | 4% PPS | |
![]() | PROHASHING Mining pool | Reviews & Features | 2.65% PPS,PPLNS | |
![]() | HASHLOFT Mining Pool | Reviews & Features | 1.47% PPS | |
![]() | ANTPOOL Mining Pool | Reviews & Features | 1.76% PPS,PPLNS,SOLO | |
![]() | SLUSHPOOL Mining Pool | Reviews & Features | 2% PPS,PPLNS,SOLO.SCORE | |
![]() | 2MINERS Mining Pool | Reviews & Features | 1.25% PPLNS,SOLO | |
![]() | NANOPOOL Mining Pool | Reviews & Features | 1.57% PPLNS | |
![]() | ZHASH.PRO Mining Pool | Reviews & Features | 0.42% PPLNT | |
![]() | MINING POOL HUB | Reviews & Features | 0.9% PPLNS | |
![]() | BCMONSTER Mining Pool | Reviews & Features | 1% PPLNS | |
![]() | SUPRNOVA Mining Pool | Reviews & Features | 0.92% PPLNS,PROP | |
![]() | COINBLOCKERS Mining Pool | Reviews & Features | 0.8% PPLNT,SOLO | |
![]() | BITPOOL Mining Pool | Reviews & Features | 0.4% PROP | |
![]() | COINMINE Mining Pool | Reviews & Features | 1.23% PPLNS,PROP | |
![]() | Phoenixmax.org | 1% PPLNS |
![]() |
800W Bitmain Antminer Z15 420ksol Ethernet Interface 70dB Images |